Retirement Planner
See how your nest egg grows over time by adjusting contributions and expected rate of return.
Projected balance
In 25 years
$1,257,081.01
Contributions: $326,709.06
Goal coverage
vs. desired income
56.5%
Needed nest egg: $2,224,732.92
Monthly income supported
4% withdrawal rule
$4,190.27
Today's dollars: $2,260.19
Growth generated
Investment gains
$855,371.95
Your contributions: $326,709.06
Wealth trajectory
Compounding growth plus evolving contributions. Adjust return or savings rate to see the curve bend.
Median yearly contribution
$13,068.36
Avg. yearly growth
$34,214.88
Growth vs. contributions
261.8%
Year-by-year checkpoints
Monitor balance milestones, annual contributions, and investment growth by calendar year.
Year | End balance | Contrib. to date | Growth this year |
---|---|---|---|
1 | $91,016.90 | $10,200.00 | $5,816.90 |
2 | $108,403.57 | $20,604.00 | $6,982.67 |
3 | $127,263.26 | $31,216.08 | $8,247.61 |
4 | $147,706.78 | $42,040.40 | $9,619.20 |
5 | $169,853.04 | $53,081.21 | $11,105.45 |
6 | $193,829.62 | $64,342.83 | $12,714.96 |
7 | $219,773.44 | $75,829.69 | $14,456.96 |
8 | $247,831.37 | $87,546.28 | $16,341.34 |
9 | $278,161.02 | $99,497.21 | $18,378.72 |
10 | $310,931.48 | $111,687.15 | $20,580.52 |
11 | $346,324.16 | $124,120.90 | $22,958.94 |
12 | $384,533.69 | $136,803.32 | $25,527.11 |
13 | $425,768.87 | $149,739.38 | $28,299.11 |
14 | $470,253.68 | $162,934.17 | $31,290.03 |
15 | $518,228.42 | $176,392.85 | $34,516.06 |
16 | $569,950.87 | $190,120.71 | $37,994.59 |
17 | $625,697.53 | $204,123.12 | $41,744.24 |
18 | $685,765.01 | $218,405.59 | $45,785.02 |
19 | $750,471.49 | $232,973.70 | $50,138.37 |
20 | $820,158.26 | $247,833.17 | $54,827.30 |
21 | $895,191.39 | $262,989.84 | $59,876.47 |
22 | $975,963.56 | $278,449.63 | $65,312.36 |
23 | $1,062,895.92 | $294,218.62 | $71,163.37 |
24 | $1,156,440.22 | $310,303.00 | $77,459.93 |
25 | $1,257,081.01 | $326,709.06 | $84,234.72 |
Action plan
Tactical tweaks to close any gap and keep your retirement glidepath on track.
- Boost savings by roughly $3,225.51 per month or extend retirement by about 19 years to close the gap.
- Automatic 2% raises to savings add $71,709.06 more capital by retirement.
- Your 2.5% inflation assumption turns today's $4,000.00 goal into $7,415.78 at retirement.
Retirement readiness checklist
Use these reminders to stress-test your plan beyond the base projection.
- Review asset allocation every 12-18 months to ensure the return assumption stays realistic.
- Plan for big-ticket expenses (college, caring for parents) separately so they don't erode the retirement fund.
- Three to five years out, transition part of the portfolio into lower-volatility assets to protect accumulated gains.